Categories
PLC-Splitter-Wall Box
Rp.0,-
Custom block
email.example@gmail.com
Mon - Fri: 8:00 - 17:00
Wall mountable Splitter Box provides a flexible fiber management system for transitioning outside plant cable to inside cable and connectorized assemblies.
Ensures professional splitting and branching of fiber based on bandwith requirements with mechanical splitters on wall mountable applications and provides professional cable management
Features:
- High quality cold rolled steel body,electrostatic spraying with water proof powder
- High quality water proof lock,wall mounted cabinet
- Operating temperature:-30°C~+55°C,storage temperature: -40°C~+60°C
- With access to 2 pcs of 12 cores fiber optic cables and up to 64 pcs of customer cables
- Suitable for multi fiber optic cable access as well
- Suitable for 72 pcs of SC,FC,ST adapters,easy to installation adn maintenance
- Support branch connection styles
Application:
- FTTH project
- Suitable for corridor,basement,room and building's outer walls application.
- With the function of mechanical splice,fusion splice,light splitting,wiring distributions.
Specifications:
Parameter | Specification | |||||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2X2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Insertion Loss (dB) Max. * | <4.0 | <7.3 | <10.8 | <14.0 | <17.0 | <21.5 | <4.2 | <7.6 | <11.2 | <14.5 | <18.2 | <22 |
Uniformity (dB) Max.* | <0.6 | <0.8 | <1.0 | <1.5 | <2.0 | <2.5 | <0.8 | <1.2 | <1.5 | <2.0 | <2.5 | <3.0 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.4 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.4 |
Directivity (dB) Min * | 55 | |||||||||||
Return Loss (dB) Min * | 55(50) | |||||||||||
Operating Temperature (°C) | -40~ +85 | |||||||||||
Storage Temperature (°C) | -40 ~ +85 | |||||||||||
Fiber length | 1m or custom length | |||||||||||
Fiber Type | Corning SMF-28e fiber | |||||||||||
Connector Type | Custom specified | |||||||||||
Power Handling (mW) | 300 |
* 1.Measured at room temperature and excludes connector loss.
* 2.For devices with connectors, insertion loss will be 0.3dB higher. Return Loss >55dB(APC),>50dB(UPC).