email.example@gmail.com
Mon - Fri: 8:00 - 17:00
KINGTON offers a variety of cassette or box type splitter products that are connectorized and/or pluggable. PLC Splitter Modules are available in the form of either plastic module cassette, or LGX metal box with fiber diameters up to 3 mm. We also provide customized design for customer specific applications. KINGTON PLC splitter family features either ribbon or individual fiber output, KINGTON provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All splitters provide guaranteed optical performance and high reliability that meet GR-1209-CORE and GR-1221-CORE requirements.
Applications:
- Fiber to The Point (FTTX)
- Fiber to The Home (FTTH)
- Passive optical networks(PON)
- Local Area Networks (LAN)
- Cable Television (CATV)
- Test Equipment
Features:
- Good uniformity and low insertion loss
- Low Polarization Dependent Loss
- Excellent Environmental Stability
- Excellent Mechanical
- Stability Telecordia GR-1221 and GR-1209
Specifications:
Parameter | Specification | |||||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | |||||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2X2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Insertion Loss (dB) Max. * | <4.0 | <7.3 | <10.8 | <14.0 | <17.0 | <21.5 | <4.2 | <7.6 | <11.2 | <14.5 | <18.2 | <22 |
Uniformity (dB) Max.* | <0.6 | <0.8 | <1.0 | <1.5 | <2.0 | <2.5 | <0.8 | <1.2 | <1.5 | <2.0 | <2.5 | <3.0 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.4 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.4 |
Directivity (dB) Min * | 55 | |||||||||||
Return Loss (dB) Min * | 55(50) | |||||||||||
Operating Temperature (°C) | -40~ +85 | |||||||||||
Storage Temperature (°C) | -40 ~ +85 | |||||||||||
Fiber length | 1m or custom length | |||||||||||
Fiber Type | Corning SMF-28e fiber | |||||||||||
Connector Type | Custom specified | |||||||||||
Power Handling (mW) | 300 |
* 1.Measured at room temperature and excludes connector loss.
* 2.For devices with connectors, insertion loss will be 0.3dB higher. Return Loss >55dB(APC),>50dB(UPC)